CONTRACTOR EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $26.25 | $78.75 | ||||||
| $78.75 | $235.20 | ||||||
| $31.50 | $94.50 | ||||||
| $42.00 | $126.00 | ||||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $24.15 | $31.50 | $47.25 | $141.75 | ||||
| $75.60 | $101.85 | $151.20 | $455.70 | ||||
| $43.05 | $56.70 | $86.10 | $257.25 | ||||
| $43.05 | $56.70 | $86.10 | $257.25 | ||||
| $17.85 | $25.20 | $36.75 | $110.25 | ||||
| $62.00 | |||||||
| $108.00 | |||||||
| $135.00 | |||||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $14.70 | $19.95 | $29.40 | $88.20 | ||||
| $5.25 | |||||||
| $26.25 | $34.65 | $52.50 | $157.50 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $26.25 | $34.65 | $52.50 | $157.50 | ||||
| $91.35 | $122.85 | $183.75 | $549.15 | ||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $61.00 | |||||||
| $113.00 | |||||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $32.55 | $43.05 | $65.10 | $195.30 | ||||
| $38.85 | $52.50 | $78.75 | $235.20 | ||||
| $5.25 | $15.75 | ||||||
| $31.50 | |||||||
| $2.10 | $6.30 | ||||||
| $4.20 | $5.25 | $7.35 | $22.05 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our contractor equipment rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.



