DRILLS & BITS Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $7.35 | $22.05 | ||||||
| $9.45 | $28.35 | ||||||
| $12.60 | $37.80 | ||||||
| $4.20 | $12.60 | ||||||
| $6.30 | $18.90 | ||||||
| $12.60 | $37.80 | ||||||
| $15.75 | $47.25 | ||||||
| $18.90 | $56.70 | ||||||
| $23.10 | $69.30 | ||||||
| $25.20 | $75.60 | ||||||
| $27.30 | $81.90 | ||||||
| $4.20 | $12.60 | ||||||
| $31.50 | $94.50 | ||||||
| $31.50 | $94.50 | ||||||
| $57.75 | $172.20 | ||||||
| $63.00 | $189.00 | ||||||
| $63.00 | $189.00 | ||||||
| $47.25 | $141.75 | ||||||
| $4.20 | $12.60 | ||||||
| $42.00 | $126.00 | ||||||
| $105.00 | $313.95 | ||||||
| $126.00 | $376.95 | ||||||
| $52.50 | $157.50 | ||||||
| $57.75 | $172.20 | ||||||
| $68.25 | $204.75 | ||||||
| $73.50 | $220.50 | ||||||
| $84.00 | $250.95 | ||||||
| $94.50 | $283.50 | ||||||
| $8.40 | $10.50 | $16.80 | $50.40 | ||||
| $38.85 | $52.50 | $78.75 | $235.20 | ||||
| $31.50 | $42.00 | $63.00 | $189.00 | ||||
| $31.50 | $42.00 | $63.00 | $189.00 | ||||
| $38.85 | $52.50 | $78.75 | $235.20 | ||||
| $12.60 | $17.85 | $26.25 | $78.75 | ||||
| $12.60 | $17.85 | $26.25 | $78.75 | ||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $15.75 | $21.00 | $31.50 | $94.50 | ||||
| $11.55 | $14.70 | $23.10 | $69.30 | ||||
| $24.15 | $31.50 | $47.25 | $141.75 | ||||
| $10.50 | $13.65 | $21.00 | $63.00 | ||||
| $42.00 | $55.65 | $84.00 | $250.95 | ||||
| $10.50 | $13.65 | $21.00 | $63.00 | ||||
| $12.60 | $17.85 | $26.25 | $78.75 | ||||
| $3.15 | $4.20 | $6.30 | $18.90 | ||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our drills & bits rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.







