ELECTRICAL EQUIPMENT Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $4.20 | $6.30 | $8.40 | $25.20 | ||||
| $26.25 | $34.65 | $52.50 | $157.50 | ||||
| $21.00 | $28.35 | $42.00 | $126.00 | ||||
| $35.70 | $48.30 | $70.35 | $213.15 | ||||
| $6.30 | $12.60 | ||||||
| $5.25 | $10.50 | ||||||
| $10.50 | $21.00 | ||||||
| $12.60 | $17.85 | $26.25 | $78.75 | ||||
| $12.60 | $17.85 | $26.25 | $78.75 | ||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $5.25 | $6.30 | $9.45 | $28.35 | ||||
| $8.40 | $10.50 | $15.75 | $47.25 | ||||
| $11.55 | $14.70 | $23.10 | $69.30 | ||||
| $13.65 | $18.90 | $28.35 | $85.05 | ||||
| $31.50 | $42.00 | $63.00 | $189.00 | ||||
| $5.25 | $7.35 | $10.50 | $31.50 | ||||
| $6.30 | $8.40 | $12.60 | $37.80 | ||||
| $31.50 | $42.00 | $63.00 | $189.00 | ||||
| $17.85 | $25.20 | $36.75 | $110.25 | ||||
| $10.50 | $13.65 | $21.00 | $63.00 | ||||
| $9.45 | $12.60 | $18.90 | $56.70 | ||||
| $10.50 | $13.65 | $21.00 | $63.00 | ||||
| $17.85 | $25.20 | $36.75 | $110.25 | ||||
| $17.85 | $25.20 | $36.75 | $110.25 | ||||
| $29.40 | $38.85 | $57.75 | $172.20 | ||||
| $9.45 | $12.60 | $18.90 | $56.70 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our electrical equipment rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.





