TENTS Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $709.00 | $1,418.00 | ||||||
| $175.00 | $525.00 | ||||||
| $250.00 | $500.00 | ||||||
| $2.50 | |||||||
| $79.00 | $158.00 | ||||||
| $121.00 | $242.00 | ||||||
| $130.00 | $260.00 | ||||||
| $184.00 | $368.00 | ||||||
| $263.00 | $525.00 | ||||||
| $263.00 | $525.00 | ||||||
| $263.00 | $525.00 | ||||||
| $142.00 | $284.00 | ||||||
| $142.00 | $284.00 | ||||||
| $368.00 | $735.00 | ||||||
| $173.00 | $347.00 | ||||||
| $173.00 | $347.00 | ||||||
| $289.00 | $578.00 | ||||||
| $473.00 | $945.00 | ||||||
| $578.00 | $1,155.00 | ||||||
| $683.00 | $1,365.00 | ||||||
| $1,050.00 | $2,100.00 | ||||||
| $1,110.00 | $2,221.00 | ||||||
| $1,244.00 | $2,489.00 | ||||||
| $1,378.00 | $2,756.00 | ||||||
| $1,512.00 | $3,024.00 | ||||||
| $1,646.00 | $3,292.00 | ||||||
| $630.00 | $1,260.00 | ||||||
| $630.00 | $1,260.00 | ||||||
| $494.00 | $987.00 | ||||||
| $824.00 | $1,649.00 | ||||||
| $824.00 | $1,649.00 | ||||||
| $525.00 | $1,050.00 | ||||||
| $575.00 | $1,150.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $709.00 | $1,418.00 | ||||||
| $1,213.00 | $2,426.00 | ||||||
| $1,213.00 | $2,426.00 | ||||||
| $709.00 | $1,418.00 | ||||||
| $788.00 | $1,575.00 | ||||||
| $843.00 | $1,685.00 | ||||||
| $977.00 | $1,953.00 | ||||||
| $600.00 | $1,200.00 | ||||||
| $1,544.00 | $3,087.00 | ||||||
| $1,544.00 | $3,087.00 | ||||||
| $1,806.00 | $3,612.00 | ||||||
| $1,806.00 | $3,612.00 | ||||||
| $2,069.00 | $4,137.00 | ||||||
| $2,331.00 | $4,662.00 | ||||||
| $756.00 | $1,512.00 | ||||||
| $756.00 | $1,512.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,281.00 | $2,562.00 | ||||||
| $1,281.00 | $2,562.00 | ||||||
| $2,888.00 | $5,775.00 | ||||||
| $2,888.00 | $5,775.00 | ||||||
| $3,754.00 | $7,508.00 | ||||||
| $4,620.00 | $9,240.00 | ||||||
| $1,155.00 | $2,310.00 | ||||||
| $1,155.00 | $2,310.00 | ||||||
| $1,733.00 | $3,465.00 | ||||||
| $2,021.00 | $4,043.00 | ||||||
| $2,310.00 | $4,620.00 | ||||||
| $137.00 | $273.00 | ||||||
| $158.00 | $315.00 | ||||||
| $55.00 | |||||||
| $263.00 | $525.00 | ||||||
| $236.00 | $473.00 | ||||||
| $115.00 | $230.00 | ||||||
| $130.00 | $260.00 | ||||||
| $600.00 | $1,200.00 | ||||||
| $26.00 | $53.00 | ||||||
| $16.00 | $32.00 | ||||||
| $16.00 | $32.00 | ||||||
| $32.00 | $63.00 | ||||||
| $32.00 | $63.00 | ||||||
| $32.00 | $63.00 | ||||||
| $450.00 | $900.00 | ||||||
| $137.00 | $273.00 | ||||||
| $158.00 | $315.00 | ||||||
| $53.00 | $105.00 | ||||||
| $150.00 | |||||||
| $53.00 | $105.00 | ||||||
| $35.00 | $70.00 | ||||||
| $25.00 | $50.00 | ||||||
| $35.00 | $70.00 | ||||||
| $40.00 | $80.00 | ||||||
| $20.00 | $40.00 | ||||||
| $30.00 | $60.00 | ||||||
| $30.00 | $60.00 | ||||||
| $40.00 | $80.00 | ||||||
| $40.00 | $80.00 | ||||||
| $10.00 | $20.00 | ||||||
| $26.00 | $53.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tents rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.














