Special Event Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $709.00 | $1,418.00 | ||||||
| $175.00 | $525.00 | ||||||
| $250.00 | $500.00 | ||||||
| $31.50 | $63.00 | ||||||
| $6.30 | $12.60 | ||||||
| $8.40 | $17.85 | ||||||
| $38.85 | $77.70 | ||||||
| $0.45 | $0.95 | ||||||
| $2.65 | $5.25 | ||||||
| $1.42 | $3.15 | ||||||
| $0.95 | $1.90 | ||||||
| $1.05 | $2.10 | ||||||
| $1.75 | $3.50 | ||||||
| $4.45 | $8.95 | ||||||
| $2.90 | $5.80 | ||||||
| $1.05 | $1.05 | ||||||
| $4.45 | $8.95 | ||||||
| $1.42 | $2.85 | ||||||
| $8.40 | $16.80 | ||||||
| $52.50 | $105.00 | ||||||
| $24.15 | $48.30 | ||||||
| $28.35 | $56.70 | ||||||
| $33.60 | $66.15 | ||||||
| $27.30 | $55.65 | ||||||
| $36.75 | $73.50 | ||||||
| $52.50 | $105.00 | ||||||
| $68.25 | $136.50 | ||||||
| $60.90 | $121.80 | ||||||
| $52.50 | $105.00 | ||||||
| $52.50 | $105.00 | ||||||
| $47.25 | $94.50 | ||||||
| $89.25 | $199.50 | ||||||
| $110.25 | $220.50 | ||||||
| $77.70 | $154.35 | ||||||
| $42.00 | $84.00 | ||||||
| $2.65 | $5.25 | ||||||
| $3.15 | $6.30 | ||||||
| $3.15 | $6.30 | ||||||
| $4.75 | $9.45 | ||||||
| $31.50 | $63.00 | ||||||
| $44.10 | $88.20 | ||||||
| $5.25 | $11.55 | ||||||
| $2.50 | |||||||
| $47.25 | $94.50 | ||||||
| $44.10 | $88.20 | ||||||
| $3.15 | $6.30 | ||||||
| $44.65 | $89.25 | ||||||
| $2.10 | $6.30 | ||||||
| $33.60 | $66.15 | ||||||
| $31.50 | $63.00 | ||||||
| $33.60 | $66.15 | ||||||
| $6.85 | $13.65 | ||||||
| $131.25 | $262.50 | ||||||
| $26.25 | $52.50 | ||||||
| $33.60 | $66.15 | ||||||
| $21.00 | $42.00 | ||||||
| $8.40 | $16.80 | ||||||
| $7.90 | $15.75 | ||||||
| $7.90 | $15.75 | ||||||
| $7.35 | $14.70 | ||||||
| $8.40 | $16.80 | ||||||
| $7.35 | $14.70 | ||||||
| $7.35 | $14.70 | ||||||
| $7.35 | $15.75 | ||||||
| $1.60 | $3.15 | ||||||
| $7.35 | $14.70 | ||||||
| $7.90 | $15.75 | ||||||
| $7.35 | $14.70 | ||||||
| $8.40 | $16.80 | ||||||
| $8.95 | $17.85 | ||||||
| $14.70 | $29.40 | ||||||
| $7.90 | $15.75 | ||||||
| $5.25 | $5.25 | ||||||
| $79.00 | $158.00 | ||||||
| $121.00 | $242.00 | ||||||
| $130.00 | $260.00 | ||||||
| $184.00 | $368.00 | ||||||
| $263.00 | $525.00 | ||||||
| $263.00 | $525.00 | ||||||
| $263.00 | $525.00 | ||||||
| $142.00 | $284.00 | ||||||
| $142.00 | $284.00 | ||||||
| $368.00 | $735.00 | ||||||
| $173.00 | $347.00 | ||||||
| $173.00 | $347.00 | ||||||
| $289.00 | $578.00 | ||||||
| $473.00 | $945.00 | ||||||
| $578.00 | $1,155.00 | ||||||
| $683.00 | $1,365.00 | ||||||
| $1,050.00 | $2,100.00 | ||||||
| $1,110.00 | $2,221.00 | ||||||
| $1,244.00 | $2,489.00 | ||||||
| $1,378.00 | $2,756.00 | ||||||
| $1,512.00 | $3,024.00 | ||||||
| $1,646.00 | $3,292.00 | ||||||
| $630.00 | $1,260.00 | ||||||
| $630.00 | $1,260.00 | ||||||
| $494.00 | $987.00 | ||||||
| $824.00 | $1,649.00 | ||||||
| $824.00 | $1,649.00 | ||||||
| $525.00 | $1,050.00 | ||||||
| $575.00 | $1,150.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $709.00 | $1,418.00 | ||||||
| $1,213.00 | $2,426.00 | ||||||
| $1,213.00 | $2,426.00 | ||||||
| $709.00 | $1,418.00 | ||||||
| $788.00 | $1,575.00 | ||||||
| $843.00 | $1,685.00 | ||||||
| $977.00 | $1,953.00 | ||||||
| $600.00 | $1,200.00 | ||||||
| $1,544.00 | $3,087.00 | ||||||
| $1,544.00 | $3,087.00 | ||||||
| $1,806.00 | $3,612.00 | ||||||
| $1,806.00 | $3,612.00 | ||||||
| $2,069.00 | $4,137.00 | ||||||
| $2,331.00 | $4,662.00 | ||||||
| $756.00 | $1,512.00 | ||||||
| $756.00 | $1,512.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,019.00 | $2,037.00 | ||||||
| $1,281.00 | $2,562.00 | ||||||
| $1,281.00 | $2,562.00 | ||||||
| $2,888.00 | $5,775.00 | ||||||
| $2,888.00 | $5,775.00 | ||||||
| $3,754.00 | $7,508.00 | ||||||
| $4,620.00 | $9,240.00 | ||||||
| $1,155.00 | $2,310.00 | ||||||
| $1,155.00 | $2,310.00 | ||||||
| $1,733.00 | $3,465.00 | ||||||
| $2,021.00 | $4,043.00 | ||||||
| $2,310.00 | $4,620.00 | ||||||
| $137.00 | $273.00 | ||||||
| $158.00 | $315.00 | ||||||
| $55.00 | |||||||
| $263.00 | $525.00 | ||||||
| $236.00 | $473.00 | ||||||
| $55.65 | $110.25 | ||||||
| $115.00 | $230.00 | ||||||
| $130.00 | $260.00 | ||||||
| $600.00 | $1,200.00 | ||||||
| $26.00 | $53.00 | ||||||
| $16.00 | $32.00 | ||||||
| $16.00 | $32.00 | ||||||
| $32.00 | $63.00 | ||||||
| $32.00 | $63.00 | ||||||
| $32.00 | $63.00 | ||||||
| $450.00 | $900.00 | ||||||
| $137.00 | $273.00 | ||||||
| $158.00 | $315.00 | ||||||
| $53.00 | $105.00 | ||||||
| $150.00 | |||||||
| $53.00 | $105.00 | ||||||
| $35.00 | $70.00 | ||||||
| $25.00 | $50.00 | ||||||
| $35.00 | $70.00 | ||||||
| $40.00 | $80.00 | ||||||
| $20.00 | $40.00 | ||||||
| $30.00 | $60.00 | ||||||
| $30.00 | $60.00 | ||||||
| $40.00 | $80.00 | ||||||
| $40.00 | $80.00 | ||||||
| $10.00 | $20.00 | ||||||
| $4.20 | $8.40 | ||||||
| $6.30 | $12.60 | ||||||
| $26.00 | $53.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our special event rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, and Lexington VA.




















